wlc_phy_rfctrl_override_nphy
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 13), 0, 3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 13), 0, 3, 1);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 0), 0, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 1), 1, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 7), 1, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 6), 1, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 5), 0, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 4), 1, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 4), 0, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 5), 1, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 12), 0, 0x3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 3), 1, 0, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 0), 0, 0x3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 2), 1, 0x3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 1), 1, 0x3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 3), 0, 0x3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 12), 0, 0x3, 1);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 13), 0, 0x3, 1);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 0), 0, 0x3, 1);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 2), 0, 0x3, 1);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 1), 0, 0x3, 1);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 3), 0, 0x3, 1);
wlc_phy_rfctrl_override_nphy(pi,
wlc_phy_rfctrl_override_nphy(pi,
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 3), 1, 0x3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 3), 0, 0x3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 3), 0, 3, 0);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 12),
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 12),
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 12), 0, 0x3, 1);
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 10),
wlc_phy_rfctrl_override_nphy(pi, (0x1 << 10), 0, 0x3, 1);